←Back to overview
Property · Hickling
Property sales in Hickling
12 residential transactions recorded in the past 12 months.
Median price
£375,000
Sales (12m)
12
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hickling
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 79 | £325,000 |
| Semi-detached | 17 | £305,000 |
| Other | 13 | £740,000 |
| Terraced | 11 | £297,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Mar 2026 | Heath Road, Hickling | NR12 0AX | Detached | Freehold | £375,000 |
| 06 Feb 2026 | Broadlands Road, Hickling | NR12 0YG | Detached | Freehold | £380,000 |
| 15 Dec 2025 | Brightmere Road, Hickling | NR12 0AE | Terraced | Freehold | £680,000 |
| 28 Nov 2025 | Stubb Road, Hickling | NR12 0YS | Semi-detached | Freehold | £375,000 |
| 21 Nov 2025 | Mallard Way, Hickling | NR12 0YU | Detached | Freehold | £412,500 |
| 07 Nov 2025 | Pockthorpe Loke, Hickling | NR12 0BX | Detached | Freehold | £372,500 |
| 06 Nov 2025 | Stubb Road, Hickling | NR12 0YS | Detached | Freehold | £990,000 |
| 24 Oct 2025 | Barnfield Close, Hickling | NR12 0YB | Detached | Freehold | £368,000 |
| 22 Oct 2025 | Staithe Road, Hickling | NR12 0YJ | Detached | Freehold | £390,000 |
| 29 Sept 2025 | Stubb Road, Hickling | NR12 0YS | Terraced | Freehold | £265,000 |
| 19 Sept 2025 | Broadlands Road, Hickling | NR12 0YG | Detached | Freehold | £265,000 |
| 13 Aug 2025 | High Hill, Hickling | NR12 0XZ | Semi-detached | Freehold | £172,750 |
| 26 Jun 2025 | The Street, Hickling | NR12 0XU | Semi-detached | Freehold | £235,000 |
| 10 Jun 2025 | Stubb Road, Hickling | NR12 0YR | Semi-detached | Freehold | £540,000 |
| 06 Jun 2025 | The Smea, Hickling | NR12 0YL | Detached | Freehold | £232,000 |
| 04 Jun 2025 | Town Street, Hickling | NR12 0BQ | Detached | Freehold | £160,000 |
| 25 Apr 2025 | Heath Road, Hickling | NR12 0AX | Detached | Freehold | £186,000 |
| 31 Mar 2025 | Brightmere Road, Hickling | NR12 0AE | Terraced | Freehold | £650,000 |
| 27 Mar 2025 | The Street, Hickling | NR12 0XU | Detached | Freehold | £270,000 |
| 20 Feb 2025 | Mallard Way, Hickling | NR12 0YU | Detached | Freehold | £300,000 |
| 05 Feb 2025 | Heath Road, Hickling | NR12 0YH | Detached | Freehold | £252,000 |
| 29 Jan 2025 | Hill Common, Hickling | NR12 0BT | Detached | Freehold | £870,000 |
| 23 Jan 2025 | High Hill, Hickling | NR12 0XZ | Semi-detached | Freehold | £245,000 |
| 19 Dec 2024 | Heath Road, Hickling | NR12 0YE | Detached | Freehold | £310,000 |
| 25 Nov 2024 | Mill Close, Hickling | NR12 0YT | Detached | Freehold | £332,000 |
| 14 Nov 2024 | Heath Road, Hickling | NR12 0AU | Detached | Freehold | £840,000 |
| 14 Nov 2024 | Heath Road, Hickling | NR12 0YE | Detached | Freehold | £525,000 |
| 14 Nov 2024 | Broadlands Road, Hickling | NR12 0YG | Detached | Freehold | £350,000 |
| 06 Nov 2024 | Broadlands Road, Hickling | NR12 0YG | Detached | Freehold | £330,000 |
| 12 Aug 2024 | The Green, Hickling | NR12 0AD | Detached | Freehold | £345,000 |
| 01 Aug 2024 | Barnfield Close, Hickling | NR12 0YB | Detached | Freehold | £307,000 |
| 31 Jul 2024 | Ouse Lane, Hickling | NR12 0YP | Detached | Freehold | £845,000 |
| 15 Jul 2024 | Mallard Way, Hickling | NR12 0YU | Detached | Freehold | £390,000 |
| 25 Apr 2024 | Stubb Road, Hickling | NR12 0YS | Semi-detached | Freehold | £360,000 |
| 19 Apr 2024 | Barnfield Close, Hickling | NR12 0YB | Other | Freehold | £38,000 |
| 12 Dec 2023 | Heath Road, Hickling | NR12 0YE | Semi-detached | Freehold | £355,000 |
| 15 Nov 2023 | The Green, Hickling | NR12 0YA | Detached | Freehold | £700,000 |
| 10 Nov 2023 | Broadlands Road, Hickling | NR12 0YG | Detached | Freehold | £250,000 |
| 06 Nov 2023 | Staithe Road, Hickling | NR12 0YW | Other | Freehold | £784,700 |
| 29 Sept 2023 | Broadlands Road, Hickling | NR12 0YG | Detached | Freehold | £267,500 |
| 18 Sept 2023 | Mallard Way, Hickling | NR12 0YU | Detached | Freehold | £350,000 |
| 13 Sept 2023 | Tate Loke, Hickling | NR12 0YN | Detached | Freehold | £540,000 |
| 18 Aug 2023 | Heath Road, Hickling | NR12 0YH | Detached | Freehold | £485,000 |
| 06 Jun 2023 | The Street, Hickling | NR12 0XX | Detached | Freehold | £395,000 |
| 15 May 2023 | Heron Way, Hickling | NR12 0YQ | Detached | Freehold | £325,000 |
| 14 Apr 2023 | Brightmere Road, Hickling | NR12 0AE | Terraced | Freehold | £495,000 |
| 31 Mar 2023 | Sutton Road, Hickling | NR12 0AS | Detached | Freehold | £550,000 |
| 24 Nov 2022 | Stubb Road, Hickling | NR12 0YS | Detached | Freehold | £750,000 |
| 13 Oct 2022 | Brightmere Road, Hickling | NR12 0AE | Terraced | Freehold | £351,000 |
| 04 Oct 2022 | Heath Road, Hickling | NR12 0AX | Other | Freehold | £1,325,000 |
| 12 Aug 2022 | Staithe Road, Hickling | NR12 0YJ | Detached | Freehold | £640,000 |
| 24 Jun 2022 | Mallard Way, Hickling | NR12 0YU | Detached | Freehold | £310,000 |
| 16 Jun 2022 | Staithe Road, Hickling | NR12 0YJ | Semi-detached | Freehold | £305,000 |
| 13 Jun 2022 | The Street, Hickling | NR12 0XU | Detached | Freehold | £415,000 |
| 07 Jun 2022 | The Street, Hickling | NR12 0XU | Detached | Freehold | £295,000 |
| 11 Apr 2022 | Broadlands Road, Hickling | NR12 0YG | Detached | Freehold | £360,000 |
| 25 Mar 2022 | Broadlands Road, Hickling | NR12 0YG | Detached | Freehold | £269,000 |
| 15 Feb 2022 | The Green, Hickling | NR12 0XR | Semi-detached | Freehold | £310,000 |
| 08 Feb 2022 | Mill Close, Hickling | NR12 0YT | Detached | Freehold | £260,000 |
| 26 Oct 2021 | Sutton Road, Hickling | NR12 0AS | Other | Freehold | £760,000 |
| 13 Sept 2021 | Mill Close, Hickling | NR12 0YT | Detached | Freehold | £250,000 |
| 13 Sept 2021 | Mallard Way, Hickling | NR12 0YU | Detached | Freehold | £350,000 |
| 10 Sept 2021 | The Green, Hickling | NR12 0XR | Terraced | Freehold | £230,000 |
| 20 Aug 2021 | Mallard Way, Hickling | NR12 0YU | Detached | Freehold | £300,000 |
| 18 Aug 2021 | Mallard Way, Hickling | NR12 0YU | Detached | Freehold | £323,500 |
| 11 Aug 2021 | The Green, Hickling | NR12 0AD | Detached | Freehold | £365,000 |
| 23 Jul 2021 | Stubb Road, Hickling | NR12 0BN | Detached | Freehold | £455,000 |
| 28 May 2021 | Barnfield Close, Hickling | NR12 0YB | Semi-detached | Freehold | £195,000 |
| 20 May 2021 | Stubb Road, Hickling | NR12 0YS | Terraced | Freehold | £220,000 |
| 29 Apr 2021 | Broadlands Road, Hickling | NR12 0YG | Detached | Freehold | £320,000 |
| 21 Apr 2021 | Hill Common, Hickling | NR12 0BT | Detached | Freehold | £725,000 |
| 30 Mar 2021 | The Green, Hickling | NR12 0XH | Semi-detached | Freehold | £227,500 |
| 25 Mar 2021 | The Green, Hickling | NR12 0YA | Other | Freehold | £330,000 |
| 18 Mar 2021 | Town Street, Hickling | NR12 0AY | Detached | Freehold | £750,000 |
| 26 Feb 2021 | Stubb Road, Hickling | NR12 0YS | Terraced | Freehold | £297,500 |
| 18 Feb 2021 | Mallard Way, Hickling | NR12 0YU | Detached | Freehold | £312,000 |
| 25 Jan 2021 | The Green, Hickling | NR12 0XN | Detached | Freehold | £274,000 |
| 08 Jan 2021 | The Green, Hickling | NR12 0XR | Semi-detached | Freehold | £340,000 |
| 11 Dec 2020 | Heath Road, Hickling | NR12 0YH | Detached | Freehold | £385,000 |
| 08 Dec 2020 | Stubb Road, Hickling | NR12 0YS | Detached | Freehold | £757,400 |
| 01 Dec 2020 | Staithe Road, Hickling | NR12 0YJ | Other | Freehold | £740,000 |
| 30 Nov 2020 | The Street, Hickling | NR12 0XX | Detached | Freehold | £250,000 |
| 20 Nov 2020 | Brightmere Road, Hickling | NR12 0AE | Other | Freehold | £520,000 |
| 19 Nov 2020 | Mill Close, Hickling | NR12 0YT | Detached | Freehold | £252,500 |
| 11 Nov 2020 | Heron Way, Hickling | NR12 0YQ | Detached | Freehold | £302,500 |
| 09 Oct 2020 | Staithe Road, Hickling | NR12 0YJ | Detached | Freehold | £330,000 |
| 10 Sept 2020 | Staithe Road, Hickling | NR12 0YJ | Detached | Freehold | £430,000 |
| 01 Sept 2020 | Mill Close, Hickling | NR12 0YT | Detached | Freehold | £282,500 |
| 24 Jul 2020 | The Causeway, Hickling | NR12 0BL | Detached | Freehold | £510,000 |
| 15 Jul 2020 | The Green, Hickling | NR12 0XR | Semi-detached | Freehold | £350,000 |
| 30 Jun 2020 | Staithe Road, Hickling | NR12 0YJ | Semi-detached | Freehold | £220,000 |
| 15 May 2020 | The Green, Hickling | NR12 0YA | Terraced | Freehold | £215,000 |
| 03 Apr 2020 | Staithe Road, Hickling | NR12 0YJ | Semi-detached | Freehold | £219,500 |
| 27 Mar 2020 | Whinmere Road, Hickling | NR12 0BA | Other | Freehold | £2,700,000 |
| 19 Mar 2020 | Whinmere Road, Hickling | NR12 0BA | Other | Freehold | £1,470,000 |
| 19 Mar 2020 | Town Street, Hickling | NR12 0BQ | Other | Freehold | £1,255,000 |
| 25 Feb 2020 | Heron Way, Hickling | NR12 0YQ | Detached | Freehold | £282,000 |
| 25 Feb 2020 | Stubb Road, Hickling | NR12 0YS | Semi-detached | Freehold | £352,000 |
| 20 Dec 2019 | Brightmere Road, Hickling | NR12 0AE | Terraced | Freehold | £225,000 |
| 04 Dec 2019 | Sutton Road, Hickling | NR12 0AS | Detached | Freehold | £395,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hickling (North Norfolk). Crown copyright.