←Back to overview
Crime · Hickling
Reported crime in Hickling
18 incidents logged with the police in the past 12 months, around 13 per 1,000 residents.
Total incidents
18
Rate / 1,000
13
Categories
6
Months on file
8
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 7 | 39% |
| Other theft | 5 | 28% |
| Anti social behaviour | 3 | 17% |
| Criminal damage and arson | 1 | 6% |
| Other crime | 1 | 6% |
| Bicycle theft | 1 | 6% |
Category by month
| Category | Jul | Aug | Oct | Nov | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 2 | 2 | 1 | 7 | |||
| Other theft | 1 | 1 | 1 | 1 | 1 | 5 | |||
| Anti social behaviour | 1 | 1 | 1 | 3 | |||||
| Criminal damage and arson | 1 | 1 | |||||||
| Other crime | 1 | 1 | |||||||
| Bicycle theft | 1 | 1 | |||||||
| Total | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 2 | 18 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hickling, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,357.