←Back to overview
Compare · Hickling
Hickling vs Hickling Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hickling Norfolk | Hickling Green Hickling parish, Norfolk |
|---|---|---|
| Local figures cover | Hickling parish | Hickling parish |
| Population | 949 | 949 |
| Median property price | £375,000 | £375,000 |
| Sales (12 months) | 12 | 12 |
| Crime per 1,000 | 13 | 13 |
| Avg broadband (Mbps) | 57 | 57 |
| Full fibre (% of postcodes) | 19% | 19% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 71% | 71% |
| Active businesses | 28 | 28 |
| River/sea flood risk | Low | n/a |
| Nearest station | Worstead | Worstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers