←Back to overview
Property · Hickling Pastures
Property sales in the parish of Hickling
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hickling, which includes Hickling Pastures. There are no separate figures for Hickling Pastures. What each figure covers
Median price
£360,000
Sales (12m)
1
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hickling Pastures
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 94 | £437,000 |
| Semi-detached | 11 | £289,000 |
| Other | 9 | £500,000 |
| Terraced | 6 | £356,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Mar 2026 | Harles Acres, Hickling | LE14 3AF | Detached | Freehold | £360,000 |
| 27 Jun 2025 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £480,000 |
| 20 Jun 2025 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £675,000 |
| 23 May 2025 | Harles Acres, Hickling | LE14 3AF | Detached | Freehold | £435,000 |
| 17 Apr 2025 | Long Lane, Hickling | LE14 3AG | Detached | Freehold | £735,000 |
| 31 Mar 2025 | Main Street, Hickling | LE14 3AH | Detached | Freehold | £450,000 |
| 28 Feb 2025 | Harles Acres, Hickling | LE14 3AF | Detached | Freehold | £335,000 |
| 07 Feb 2025 | Harles Acres, Hickling | LE14 3AF | Detached | Freehold | £450,000 |
| 30 Jan 2025 | Harles Acres, Hickling | LE14 3AF | Detached | Freehold | £365,000 |
| 09 Jan 2025 | Main Street, Hickling | LE14 3AH | Detached | Freehold | £575,000 |
| 06 Dec 2024 | Bridegate Lane, Hickling | LE14 3AA | Detached | Freehold | £430,000 |
| 28 Oct 2024 | Main Street, Hickling | LE14 3AJ | Detached | Freehold | £875,000 |
| 02 Aug 2024 | Main Street, Hickling | LE14 3AJ | Detached | Freehold | £595,000 |
| 23 Feb 2024 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £1,455,000 |
| 31 Jan 2024 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £2,021,250 |
| 15 Dec 2023 | Main Street, Hickling | LE14 3AL | Semi-detached | Freehold | £300,000 |
| 02 Aug 2023 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £545,000 |
| 26 Jul 2023 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £565,000 |
| 18 Jul 2023 | Main Street, Hickling | LE14 3AH | Other | Freehold | £355,000 |
| 11 May 2023 | Main Street, Hickling | LE14 3AH | Semi-detached | Freehold | £433,000 |
| 18 Nov 2022 | Folly Hall Lane, Hickling Pastures | LE14 3QB | Detached | Freehold | £750,000 |
| 05 Jul 2022 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £683,600 |
| 20 Apr 2022 | Green Lane, Hickling Pastures | LE14 3QF | Other | Freehold | £1,550,000 |
| 29 Mar 2022 | Bridegate Lane, Hickling Pastures | LE14 3QA | Detached | Freehold | £525,000 |
| 17 Dec 2021 | Melton Road, Hickling Pastures | LE14 3QG | Other | Freehold | £987,500 |
| 08 Dec 2021 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £1,380,000 |
| 28 Sept 2021 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £505,000 |
| 24 Sept 2021 | Bridegate Lane, Hickling | LE14 3AA | Semi-detached | Freehold | £425,000 |
| 06 Aug 2021 | Harles Acres, Hickling | LE14 3AF | Detached | Freehold | £394,000 |
| 06 Aug 2021 | Harles Acres, Hickling | LE14 3AF | Detached | Freehold | £490,000 |
| 30 Jun 2021 | Harles Acres, Hickling | LE14 3AF | Detached | Freehold | £300,000 |
| 30 Jun 2021 | Melton Road, Hickling Pastures | LE14 3QG | Other | Freehold | £500,000 |
| 23 Jun 2021 | Harles Acres, Hickling | LE14 3AF | Detached | Freehold | £383,000 |
| 23 Apr 2021 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £635,000 |
| 09 Mar 2021 | Long Lane, Hickling | LE14 3AG | Detached | Freehold | £800,000 |
| 01 Mar 2021 | Melton Road, Hickling Pastures | LE14 3QG | Other | Freehold | £550,000 |
| 09 Feb 2021 | Main Street, Hickling | LE14 3AJ | Detached | Freehold | £675,000 |
| 04 Feb 2021 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £558,000 |
| 07 Jan 2021 | The Green, Hickling | LE14 3AE | Terraced | Freehold | £250,000 |
| 22 Dec 2020 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £387,050 |
| 11 Dec 2020 | Main Street, Hickling | LE14 3AQ | Terraced | Freehold | £487,500 |
| 25 Sept 2020 | Main Street, Hickling | LE14 3AJ | Terraced | Freehold | £350,000 |
| 25 Sept 2020 | Main Street, Hickling | LE14 3AJ | Detached | Freehold | £625,000 |
| 08 Sept 2020 | Bridegate Lane, Hickling | LE14 3AA | Detached | Freehold | £330,000 |
| 31 Jul 2020 | Melton Road, Hickling Pastures | LE14 3QG | Semi-detached | Freehold | £289,000 |
| 18 Jun 2020 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £395,000 |
| 15 Jun 2020 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £900,000 |
| 23 Jul 2019 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £645,000 |
| 22 Jul 2019 | Main Street, Hickling | LE14 3AQ | Semi-detached | Freehold | £229,950 |
| 17 Jul 2019 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £645,000 |
| 22 May 2019 | Main Street, Hickling | LE14 3AH | Semi-detached | Freehold | £292,000 |
| 12 Mar 2019 | Green Lane, Hickling Pastures | LE14 3QF | Other | Freehold | £1,395,000 |
| 08 Feb 2019 | Main Street, Hickling | LE14 3AJ | Detached | Freehold | £637,500 |
| 25 Sept 2018 | Harles Acres, Hickling | LE14 3AF | Detached | Freehold | £282,500 |
| 25 Sept 2018 | The Green, Hickling | LE14 3AE | Detached | Freehold | £690,000 |
| 25 Sept 2018 | Main Street, Hickling | LE14 3AJ | Detached | Freehold | £569,950 |
| 24 Aug 2018 | Long Lane, Hickling | LE14 3AG | Detached | Freehold | £440,000 |
| 13 Aug 2018 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £770,000 |
| 03 Aug 2018 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £1,400,000 |
| 06 Apr 2018 | Main Street, Hickling | LE14 3AJ | Detached | Freehold | £825,000 |
| 16 Feb 2018 | Main Street, Hickling | LE14 3AJ | Detached | Freehold | £365,000 |
| 18 Aug 2017 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £300,000 |
| 08 May 2017 | Main Street, Hickling | LE14 3AJ | Detached | Freehold | £215,000 |
| 12 Jan 2017 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £485,000 |
| 16 Dec 2016 | Clawson Lane, Hickling | LE14 3AB | Detached | Freehold | £525,000 |
| 29 Sept 2016 | Harles Acres, Hickling | LE14 3AF | Detached | Freehold | £295,000 |
| 27 Sept 2016 | Main Street, Hickling | LE14 3AQ | Semi-detached | Freehold | £371,000 |
| 27 Sept 2016 | Main Street, Hickling | LE14 3AQ | Other | Freehold | £371,000 |
| 27 Sept 2016 | Main Street, Hickling | LE14 3AQ | Other | Freehold | £371,000 |
| 17 Dec 2015 | Main Street, Hickling | LE14 3AJ | Detached | Freehold | £695,000 |
| 11 Dec 2015 | Main Street, Hickling | LE14 3AH | Detached | Freehold | £335,000 |
| 13 Nov 2015 | Main Street, Hickling | LE14 3AQ | Terraced | Freehold | £406,000 |
| 06 Nov 2015 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £425,000 |
| 26 Oct 2015 | Main Street, Hickling | LE14 3AN | Detached | Freehold | £220,000 |
| 15 Oct 2015 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £355,000 |
| 09 Oct 2015 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £255,000 |
| 01 Oct 2015 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £426,000 |
| 25 Sept 2015 | Main Street, Hickling | LE14 3AJ | Terraced | Freehold | £300,000 |
| 18 Sept 2015 | Main Street, Hickling | LE14 3AJ | Detached | Freehold | £825,000 |
| 28 Jul 2015 | Bridegate Lane, Hickling Pastures | LE14 3QA | Detached | Freehold | £575,000 |
| 24 Jul 2015 | Folly Hall Lane, Hickling Pastures | LE14 3QB | Detached | Freehold | £460,000 |
| 07 Jul 2015 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £675,000 |
| 06 Feb 2015 | Main Street, Hickling | LE14 3AH | Detached | Freehold | £285,000 |
| 04 Nov 2014 | Main Street, Hickling | LE14 3AQ | Semi-detached | Freehold | £161,000 |
| 31 Oct 2014 | Main Street, Hickling | LE14 3AL | Semi-detached | Freehold | £181,000 |
| 29 Oct 2014 | Main Street, Hickling | LE14 3AJ | Detached | Freehold | £225,000 |
| 19 Sept 2014 | Bridegate Lane, Hickling Pastures | LE14 3QA | Detached | Freehold | £637,000 |
| 28 Feb 2014 | Main Street, Hickling | LE14 3AQ | Terraced | Freehold | £356,000 |
| 21 Oct 2013 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £395,000 |
| 20 Sept 2013 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £249,950 |
| 17 Sept 2013 | Mill Lane, Hickling | LE14 3AW | Detached | Freehold | £325,000 |
| 21 Aug 2013 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £530,000 |
| 30 Jul 2013 | Main Street, Hickling | LE14 3AJ | Other | Freehold | £250,000 |
| 28 Jun 2013 | The Green, Hickling | LE14 3AE | Detached | Freehold | £740,000 |
| 17 Jun 2013 | Main Street, Hickling | LE14 3AQ | Semi-detached | Freehold | £250,000 |
| 24 Jan 2013 | Main Street, Hickling | LE14 3AH | Detached | Freehold | £150,000 |
| 14 Dec 2012 | Melton Road, Hickling Pastures | LE14 3QG | Detached | Freehold | £665,000 |
| 14 Dec 2012 | Main Street, Hickling | LE14 3AQ | Detached | Freehold | £275,000 |
| 05 Oct 2012 | Melton Road, Hickling Pastures | LE14 3QG | Semi-detached | Freehold | £151,000 |
| 05 Oct 2012 | Main Street, Hickling | LE14 3AJ | Detached | Freehold | £250,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hickling (Rushcliffe). Crown copyright.