←Back to overview
Compare · Hickling Pastures
Hickling Pastures vs Hoton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hickling Pastures Hickling parish, Nottinghamshire | Hoton Leicestershire |
|---|---|---|
| Local figures cover | Hickling parish | Hoton parish |
| Population | 523 | 339 |
| Median property price | £360,000 | £721,250 |
| Sales (12 months) | 1 | 4 |
| Crime per 1,000 | 23 | 28 |
| Avg broadband (Mbps) | 100.5 | 79.3 |
| Full fibre (% of postcodes) | 20% | 22% |
| Schools in the area | 1 | 9 |
| Food 5-star (%) | 71% | 100% |
| Active businesses | 54 | 80 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Radcliffe (Notts) | Loughborough (Leics) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers