←Back to overview
Compare · Hickling Pastures
Hickling Pastures vs Hathern
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hickling Pastures Hickling parish, Nottinghamshire | Hathern Leicestershire |
|---|---|---|
| Local figures cover | Hickling parish | Hathern parish |
| Population | 523 | 2,347 |
| Median property price | £360,000 | £310,000 |
| Sales (12 months) | 1 | 23 |
| Crime per 1,000 | 23 | 47 |
| Avg broadband (Mbps) | 100.5 | 163.2 |
| Full fibre (% of postcodes) | 20% | 92% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 71% | 82% |
| Active businesses | 54 | 111 |
| River/sea flood risk | Very low | High |
| Nearest station | Radcliffe (Notts) | Loughborough (Leics) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers