←Back to overview
Compare · Hickling Pastures
Hickling Pastures vs Asfordby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hickling Pastures Hickling parish, Nottinghamshire | Asfordby Leicestershire |
|---|---|---|
| Local figures cover | Hickling parish | Asfordby parish |
| Population | 523 | 3,603 |
| Median property price | £360,000 | £226,000 |
| Sales (12 months) | 1 | 58 |
| Crime per 1,000 | 23 | 59 |
| Avg broadband (Mbps) | 100.5 | 63.1 |
| Full fibre (% of postcodes) | 20% | 87% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 71% | 87% |
| Active businesses | 54 | 92 |
| River/sea flood risk | Very low | High |
| Nearest station | Radcliffe (Notts) | Melton Mowbray |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers