←Back to overview
Compare · Hickling Heath
Hickling Heath vs Heckingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hickling Heath Hickling parish, Norfolk | Heckingham Norfolk |
|---|---|---|
| Local figures cover | Hickling parish | Heckingham parish |
| Population | 949 | 245 |
| Median property price | £375,000 | £237,500 |
| Sales (12 months) | 12 | 4 |
| Crime per 1,000 | 13 | 55 |
| Avg broadband (Mbps) | 57 | 40.2 |
| Full fibre (% of postcodes) | 19% | 0% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | 71% | n/a |
| Active businesses | 28 | 9 |
| River/sea flood risk | n/a | High |
| Nearest station | Hoveton & Wroxham | Reedham (Norfolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers