←Back to overview
Compare · Hickling
Hickling vs Holwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hickling Nottinghamshire | Holwell Ab Kettleby parish, Leicestershire |
|---|---|---|
| Local figures cover | Hickling parish | Ab Kettleby parish |
| Population | 523 | 534 |
| Median property price | £587,500 | £326,000 |
| Sales (12 months) | 2 | 12 |
| Crime per 1,000 | 29 | 63 |
| Avg broadband (Mbps) | 100.5 | 59.6 |
| Full fibre (% of postcodes) | 20% | 28% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 50 | 37 |
| River/sea flood risk | High | Very low |
| Nearest station | Bingham | Melton Mowbray |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers