←Back to overview
Compare · Hickling
Hickling vs Hoby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hickling Nottinghamshire | Hoby Hoby with Rotherby parish, Leicestershire |
|---|---|---|
| Local figures cover | Hickling parish | Hoby with Rotherby parish |
| Population | 523 | 581 |
| Median property price | £587,500 | £480,000 |
| Sales (12 months) | 2 | 9 |
| Crime per 1,000 | 29 | 49 |
| Avg broadband (Mbps) | 100.5 | 84.8 |
| Full fibre (% of postcodes) | 20% | 96% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 50 | 47 |
| River/sea flood risk | High | High |
| Nearest station | Bingham | Sileby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers