←Back to overview
Compare · Hickling
Hickling vs Ashby Folville
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hickling Nottinghamshire | Ashby Folville Gaddesby parish, Leicestershire |
|---|---|---|
| Local figures cover | Hickling parish | Gaddesby parish |
| Population | 523 | 737 |
| Median property price | £587,500 | £412,500 |
| Sales (12 months) | 2 | 12 |
| Crime per 1,000 | 29 | 41 |
| Avg broadband (Mbps) | 100.5 | 80.2 |
| Full fibre (% of postcodes) | 20% | 33% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 50 | 49 |
| River/sea flood risk | High | High |
| Nearest station | Bingham | Syston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers